With the 8200 Light Damper, never surrender power for load safety under any condition.
LENGTH | 8.600 mm |
TABLE HEIGHT | 1.200-1.250 mm |
WEIGHT | 100+40+40 disk : 6720 kg 100+45+45 kampana : 6840 kg |
AXLE | 3*9000 Kg carrying capacity, Drum or Disc Reis or Imported (BPW, SAF or Equivalent) AKS Group |
CHASSIS | 98/91, formed by automatic submerged arc welding method as I-section from high-strength steel material specially produced for Reis. Reis Chassis conforming to EEC standards |
BRAKES | Automatic Load Adjustment Valve RSS (Curve Safety System) Braking System in accordance with 71/320 EEC and 2002/78 EC Standards |
AXLE LIFTING | Front axle lifting system that prevents tire wear and provides convenience in turns |
MECHANICAL FEET | Double speed QRC Brand mechanical foot with 24 Tons carrying capacity |
KİNG PİM | 2” Flange type Imported (Pure, Jost or equivalent) King Pin in 94/20 EEC norms |
REAR BUMPER | Dipped galvanized (abrasion and corrosion resistant) movable rear bumper in accordance with 70/221/ EC Standards and tested (compatible with Asphalt pouring machine Finisher) |
TIRES AND RIMS | 6+1 pieces of 385/65/22,5 Tubeless Tires, Steel Rims |
STEPNE AND CARRIER TYPE | 1 x Reducer |
SUSPENSION SYSTEM | Height adjusting system with Air Lowering and Lifting. Shock absorber elements that are compatible with the short cut asphalt pouring machine finisher and limit excessive axle movement |
ELECTRICAL EQUIPMENT AND LIGHTING | 3 Amber colored lights on the sides, Tail lights, license plate light, triangle reflector. (Electrical system, complete E approved) 2 X 7 pin electrical socket *If the damper is open or opened while the vehicle is running, it will be compatible with the visual warning system in the direct field of view of the driver, which gives an audible warning to warn the driver. |
TOOL CABINET | Plastic tool cabinet with dimensions of 80x50x50 cm |
WATER TANK | 30 Lt Plastic Water Tank |
SUPERSTRUCTURE | Heavy-Duty Base Plate (Hardox & Raex) 4 pieces of 100+(40+40) (45+45) cm high high-strength covers and additions on each side |
HYDRAULIC SYSTEM | Telescopic cylinder made of 5-stage cold-drawn steel, limit control valve, diverter valve, 150 lt oil tank and high pressure resistant hydraulic hose |
FENDER | Integrated with mat conforming to Regulation 109/2011. 6 plastic full fenders on each side |
MANOMETER | Manometer showing the axle group load according to the pressure in the airbag |
OPTIONALS | Double Piston(8600), 3mm Floor Plate, Roll Pool |
NET LENGTH
|
LID (cm)
|
1. ADDITIONAL(cm)
|
2. ADDITIONAL (cm)
|
CASE VOLUME (m3)
|
NET HEIGHT
|
||
İÇ
|
DIŞ
|
İÇ
|
DIŞ
|
||||
L1
|
L
|
H1
|
H
|
||||
8600
|
9800
|
100
|
40
|
|
29,3
|
1400
|
2880
|
8600
|
9800
|
100
|
40
|
40
|
37,7
|
1800
|
3280
|
8600
|
9800
|
100
|
45
|
45
|
39,8
|
1900
|
3380
|
Coating Options